The A-Arons - Team ID 1193991
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 0 | 10 | 0 | 26 | 104 |
| At Home | 0 | 3 | 0 | 9 | 25 |
| On the road | 0 | 7 | 0 | 17 | 79 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 0 | 10 | 0 | 26 | 104 |
| At Home | 0 | 3 | 0 | 9 | 25 |
| On the road | 0 | 7 | 0 | 17 | 79 |
Email
Print
