Tuesday Singles 2 - Team ID 1102206
Team Statistics
| Entire 2026 Season | W | L | T | PF | PA |
| Overall | 3 | 10 | 0 | 9 | 21 |
| At Home | 1 | 6 | 0 | 2 | 12 |
| On the road | 2 | 4 | 0 | 7 | 9 |
|
Spring Schedule |
W | L | T | PF | PA |
| Overall | 1 | 3 | 0 | 2 | 6 |
| At Home | 0 | 3 | 0 | 0 | 6 |
| On the road | 1 | 0 | 0 | 2 | 0 |
|
Winter Schedule |
W | L | T | PF | PA |
| Overall | 2 | 7 | 0 | 7 | 15 |
| At Home | 1 | 3 | 0 | 2 | 6 |
| On the road | 1 | 4 | 0 | 5 | 9 |
Email
Print
